Portable Power Freedom — Anytime, Anywhere
Ultra Portable · Power On the Go
Compact, rugged, and designed with an ergonomic carry handle, the PVBAT Portable Power Station is easy to take anywhere — camping, road trips, outdoor live streaming, photography, and more.
Solar Charging Ready · Clean & Renewable Energy
Supports 11–55V solar input for direct charging with solar panels, enabling off-grid continuous power wherever you go. Eco-friendly, energy-saving, and worry-free.
Multi-Port Output · Power All Your Devices
Equipped with Pure Sine Wave AC output, dual USB-A ports, Type-C PD20W fast charging, and dual 12V DC outputs. Compatible with smartphones, cameras, drones, laptops, speakers, rice cookers, and other small appliances.
Smart LCD Display · Real-Time Power Monitoring
The intelligent LCD screen clearly displays remaining battery percentage (%), output power (W), and estimated runtime (h), helping you manage power usage with precision.
Outdoor Ready · Perfect for Camping & Live Streaming
Built for outdoor adventures and mobile lifestyles. Ideal for long-hour live streaming, entertainment systems, emergency backup, and extended device runtime.
Efficient Cooling · Safe & Stable Operation
Features side honeycomb ventilation grilles and an intelligent temperature-controlled cooling system to ensure stable high-load performance without overheating or power drops.
Product Specifications
| Category | Specification | Details |
|---|---|---|
| Basic Performance | Rated Power | 500W (Peak Power up to 1000W) |
| Battery Capacity | 1000Wh | |
| AC Output | Output Voltage | 210–230V AC |
| Output Frequency | 50Hz | |
| Waveform | Pure Sine Wave | |
| Output Port | 1× Standard AC Outlet (220V) | |
| AC Input | Input Voltage Range | 90–280Vac |
| Maximum Input Power | 500W Max | |
| Solar Input (PV) | Input Voltage Range | 11–55V DC |
| USB Output | USB-A Ports | 2× 5V=2A (Total Output 4A) |
| Type-C Port | 1× PD20W Fast Charging | |
| DC Output | Output Ports | 2× 12V DC Ports (5521 Interface) |
| Output Voltage | 12V | |
| Display & Control | Display Screen | Smart LCD Display |
| Display Information | Battery Level (%), Output Power (W), Runtime (h) | |
| Control Buttons | AC / M / CC Buttons (Mode Switching & Control) | |
| Physical Features | Color | Orange Body + Black Panel |
| Material | Fire-Resistant ABS Engineering Plastic + Anti-Slip Texture | |
| Handle Design | Integrated Ergonomic Carry Handle | |
| Cooling System | Side Honeycomb Air Vents + Smart Cooling Fan | |
| Dimensions | Approx. 300 × 200 × 220 mm | |
| Weight | Approx. 9 kg | |
| Safety Protection | Protection Features | Overvoltage, Overcurrent, Short Circuit, Overheat, Overload, Undervoltage Protection |
| Applications | Compatible Devices | Smartphones, Tablets, Laptops, Cameras, Drones, Speakers, Small Appliances, etc. |
| Recommended Use | Camping, Road Trips, Outdoor Live Streaming, Emergency Backup, Outdoor Photography | |
| Certifications | Safety Certifications | CE / FCC / RoHS / UN38.3 (Recommended) |
Perfect Power Solution For
- Camping & Outdoor Adventures
- RV & Road Trips
- Outdoor Photography & Drone Shooting
- Mobile Live Streaming
- Emergency Backup Power
- Home & Outdoor Entertainment Systems














评价
目前还没有评价